Bespoke Venues Near London’s West End
Events
Whether you’re organizing a corporate event, hosting an awards dinner or planning your perfect wedding, The London Marriott Grosvenor Square is the perfect backdrop for any occasion. From intimate gatherings... See More to large-scale events, our venue offers elegance and flexibility to suit any occasion. Our dedicated events team is committed to ensuring every detail is perfect, with customizable packages that reflect your style and needs. Every little detail matters and our expert team will ensure that these are looked after so you can enjoy your special day to the fullest. See Less
11
16297 SQ FT
900
12
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings and Events
Host events of any size in the heart of Mayfair, from board meetings to conferences.
Virtual Tour
Explore our prestigious Westminster Ballroom, Whitehall Suite, and Mayfair Suite through our virtual tour. Discover a range of event layouts and walk through the spaces to see how each can be customized for your needs. Whether you’re planning a grand celebration, a corporate gathering, or an intimate meeting, our event spaces offer the perfect setting to bring your vision to life.

Author a room pool for which API response Exists
Weddings and Occasions
Plan your perfect day in our classic Westminster Ballroom with onsite accommodations.
Say ‘I Do’ in the Heart of Mayfair
Celebrate your wedding in the heart of Mayfair, with its spacious, pillar-free design. Our Westminster ballroom provides the perfect setting for a grand celebration. Fully customizable, the ballroom provides dedicated spaces for your ceremony, reception, dinner, and dancing. With our expert team by your side, every detail will be flawlessly executed, ensuring your wedding day is as memorable as your... See More love story. See Less

Author a room pool for which API response Exists
The Westminster Ballroom
Our elegant Westminster Ballroom is a spacious, pillar-free venue designed for seamless events. With an impressive 12.8 ft (3.9 m) ceiling height, it easily accommodates stages, large screens, and dynamic setups—perfect for awards ceremonies, conferences, weddings and gala dinners. Flooded with natural light, the space offers a flexible partition for customized layouts, while the adjacent Whitehall... See More Suite serves as an ideal reception area. See Less
Author a room pool for which API response Exists
A Memorable Feast for Every Occasion
Our menus are carefully crafted using fresh, sustainably sourced ingredients whenever possible, with a focus on minimizing waste. Some dishes are designed to use every part of the ingredients, achieving zero waste. Our Executive Chef blends his classical French and European training with global culinary influences, creating a vibrant and innovative dining experience for events, weddings, and conferences... See More in Mayfair. See Less
Author a room pool for which API response Exists
Host Events With a Purpose
We are enhancing our commitment to supporting customers on their sustainability journey. Through innovative and flexible meeting and event solutions, we provide estimated impact metrics for your event and the option to offset its carbon footprint. Choosing Marriott means more than just a venue—it’s an opportunity to contribute to a more sustainable future. With a detailed Meeting Impact Report and... See More the ability to select a climate action project to support, your event can be both extraordinary and climate-conscious. See Less

Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Westminster Ballroom | 116.5x70.5x12.8 | 8213.3 | 900 | 384 | 360 | 140 | 900 | 580 |
Belgrave Room | 45.9x70.5x12.8 | 3235.95 | 300 | 120 | 120 | 70 | 250 | 140 |
Chester Room | 33.8x70.5x12.8 | 2382.9 | 120 | 84 | 84 | 70 | 180 | 90 |
Eaton Room | 36.1x70.5x12.8 | 2545.05 | 160 | 96 | 80 | 80 | 200 | 130 |
Belgrave/Chester | 79.7x70.5x12.8 | 2618.7 | 480 | 288 | 280 | 110 | 600 | 312 |
Chester/Eaton | 69.9x70.5x12.8 | 4929.8 | 390 | 216 | 240 | 80 | 450 | 250 |
Whitehall Suite | 101.4x19.7x7.2 | 1997.58 | 0 | 0 | 0 | 0 | 558 | 90 |
St James/Hanover | 65.6x16.4x7.2 | 1076.8 | 95 | 65 | 15 | 38 | 160 | 80 |
St James | 27.9x16.4x7.2 | 457.56 | 36 | 24 | 16 | 16 | 40 | 24 |
Hanover | 37.7x16.4x7.2 | 618.28 | 54 | 36 | 24 | 18 | 80 | 36 |
The Berkeley Suite | 35.8x17.4x7.2 | 622.92 | 60 | 30 | 24 | 16 | 100 | 26 |
Mayfair Suite | 95.1x23.3x6.6 | 2215.83 | 140 | 80 | 72 | 70 | 170 | 120 |
Mayfair 1 | 23.3x23.3x6.6 | 542.89 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 2 | 23.3x23.3x6.6 | 542.89 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 3 | 23.3x23.3x6.6 | 542.89 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 4 | 23.3x23.3x6.6 | 542.89 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 1/2 | 45.6x23.3x6.6 | 100.8 | 70 | 40 | 36 | 36 | 80 | 60 |
Mayfair 1/2/3 | 69.9x23.3x6.6 | 151.2 | 105 | 60 | 54 | 54 | 120 | 90 |
Mayfair 3/4 | 93.2x23.3x6.6 | 201.6 | 70 | 40 | 36 | 36 | 80 | 60 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Westminster Ballroom | 35.5x21.5x3.9 | 763 | 900 | 384 | 360 | 140 | 900 | 580 |
Belgrave Room | 14x21.5x3.9 | 300.6 | 300 | 120 | 120 | 70 | 250 | 140 |
Chester Room | 10.3x21.5x3.9 | 221.4 | 120 | 84 | 84 | 70 | 180 | 90 |
Eaton Room | 11x21.5x3.9 | 236.4 | 160 | 96 | 80 | 80 | 200 | 130 |
Belgrave/Chester | 24.3x21.5x3.9 | 243.3 | 480 | 288 | 280 | 110 | 600 | 312 |
Chester/Eaton | 21.3x21.5x3.9 | 458 | 390 | 216 | 240 | 80 | 450 | 250 |
Whitehall Suite | 30.9x6x2.2 | 185.6 | 0 | 0 | 0 | 0 | 558 | 90 |
St James/Hanover | 20x5x2.2 | 100 | 95 | 65 | 15 | 38 | 160 | 80 |
St James | 8.5x5x2.2 | 42.5 | 36 | 24 | 16 | 16 | 40 | 24 |
Hanover | 11.5x5x2.2 | 57.4 | 54 | 36 | 24 | 18 | 80 | 36 |
The Berkeley Suite | 10.9x5.3x2.2 | 57.9 | 60 | 30 | 24 | 16 | 100 | 26 |
Mayfair Suite | 29x7.1x2 | 205.9 | 140 | 80 | 72 | 70 | 170 | 120 |
Mayfair 1 | 7.1x7.1x2 | 50.4 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 2 | 7.1x7.1x2 | 50.4 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 3 | 7.1x7.1x2 | 50.4 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 4 | 7.1x7.1x2 | 50.4 | 35 | 20 | 18 | 18 | 40 | 30 |
Mayfair 1/2 | 13.9x7.1x2 | 9.4 | 70 | 40 | 36 | 36 | 80 | 60 |
Mayfair 1/2/3 | 21.3x7.1x2 | 14 | 105 | 60 | 54 | 54 | 120 | 90 |
Mayfair 3/4 | 28.4x7.1x2 | 18.7 | 70 | 40 | 36 | 36 | 80 | 60 |
Audio-Visual Equipment
- AV Technician
- Microphone
- PA System
- TV
- Teleconferencing
- Video Camera
- Videoconferencing
- Wireless Internet
Event Services
- Certified Meeting Planner
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Copy Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
London Marriott Hotel Grosvenor Square has 11 event rooms.
The largest capacity event room is the Westminster Ballroom. It has a capacity of 900.
Yes, London Marriott Hotel Grosvenor Square provides wedding services.
To book a meeting or event at London Marriott Hotel Grosvenor Square click here