Organize a Meeting or Event
Events
Let our expert planners assist you. Share your vision with us, and we'll gladly provide pricing and availability information tailored to your needs.
7
12714 SQ MT
800
12
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings and Events
Seat 800 attendees for a business reception in the Maya Ballroom, our largest Cancun event space.
Plan an Inspired Event
In addition to the wide variety of meeting spaces, the resort has diverse outdoor venues for large-scale events.

Author a room pool for which API response Exists
Weddings in Cancun and Occasions
You can book our flexible Cancun wedding venues for family gatherings like baptisms or quinceaneras.
Additional Wedding Services
We believe every wedding is a dream waiting to unfold. Our Marriott Certified Wedding Planners are here to help you bring your vision to life, attending to every detail with thoughtful care. After completing demanding coursework, each Marriott Certified Wedding Planner is qualified to coordinate weddings of all types, including ethnic and military weddings. With a wealth of experience and a genuine... See More passion for creating unforgettable moments, we will collaborate with you to shape your vision and ensure every detail is intentionally prepared, from the grandest gesture to the smallest touch. That includes setting an event budget; deciding on a menu; arranging table settings; and finding florists, photographers, a band and other entertainment for the big day. See Less
Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Maya Ballroom (I, II, III, IV, V, VI, VII, VIII) | 124.7x65.6x16.4 | 8019.2 | 720 | 440 | - | - | 800 | 660 |
Maya I, II, III, IV or V, VI, VII, VIII (1/2) | 62.3x65.6x16.4 | 4004.2 | 350 | 200 | - | - | 400 | 320 |
Maya I, II, III or IV or V or VI, VII, VIII (1/4) | 62.3x32.8x16.4 | 2023.6 | 150 | 100 | 60 | 52 | 200 | 120 |
Maya I, II, III, VI, VII or VIII (1/8) | 29.5x23x16.4 | 678.1 | 40 | 32 | 28 | 26 | 50 | 40 |
Mexico or Cozumel | 29.5x19.7x9.8 | 602.8 | 40 | 32 | 26 | 24 | 50 | 40 |
Mexico & Cozumel (combined) | 42.7x29.5x9.8 | 1248.6 | 100 | 60 | 42 | 38 | 120 | 80 |
Vallarta | 29.5x23x9.8 | 624.3 | 40 | 32 | 28 | 26 | 50 | 40 |
Acapulco | 29.5x23x9.8 | 613.5 | 40 | 32 | 28 | 25 | 50 | 40 |
Caribbean Fountains (3) | 78.7x32.8x3,277.7 | 2497.2 | - | - | - | - | 180 | 160 |
Caribbean Terraces (6) | 55.8x49.2x3,277.7 | 2744.8 | - | - | - | - | 300 | 240 |
La Isla Terrace | 214.9x311.7x- | 66979 | - | - | - | - | 350 | 280 |
La Isla Fountains (3) | 78.7x32.8x3,277.7 | 2497.2 | - | - | - | - | 180 | 160 |
Sundeck Side B | 62.3x439.7x- | 23519.3 | - | - | - | - | 120 | 100 |
Sundeck Side C | 62.3x574.2x- | 35844.1 | - | - | - | - | 190 | 140 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Maya Ballroom (I, II, III, IV, V, VI, VII, VIII) | 38x20x5 | 745 | 720 | 440 | - | - | 800 | 660 |
Maya I, II, III, IV or V, VI, VII, VIII (1/2) | 19x20x5 | 372 | 350 | 200 | - | - | 400 | 320 |
Maya I, II, III or IV or V or VI, VII, VIII (1/4) | 19x10x5 | 188 | 150 | 100 | 60 | 52 | 200 | 120 |
Maya I, II, III, VI, VII or VIII (1/8) | 9x7x5 | 63 | 40 | 32 | 28 | 26 | 50 | 40 |
Mexico or Cozumel | 9x6x3 | 56 | 40 | 32 | 26 | 24 | 50 | 40 |
Mexico & Cozumel (combined) | 13x9x3 | 116 | 100 | 60 | 42 | 38 | 120 | 80 |
Vallarta | 9x7x3 | 58 | 40 | 32 | 28 | 26 | 50 | 40 |
Acapulco | 9x7x3 | 57 | 40 | 32 | 28 | 25 | 50 | 40 |
Caribbean Fountains (3) | 24x10x999 | 232 | - | - | - | - | 180 | 160 |
Caribbean Terraces (6) | 17x15x999 | 255 | - | - | - | - | 300 | 240 |
La Isla Terrace | 65.5x95.0x- | 6222.5 | - | - | - | - | 350 | 280 |
La Isla Fountains (3) | 24x10x999 | 232 | - | - | - | - | 180 | 160 |
Sundeck Side B | 19.0x134.0x- | 2185.0 | - | - | - | - | 120 | 100 |
Sundeck Side C | 19.0x175.0x- | 3330.0 | - | - | - | - | 190 | 140 |
Audio-Visual Equipment
- LCD Panel
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Services
- Certified Meeting Planner
- Decorator
- Event Lighting
- Photographer
- Registration Service
- Translator
Event Equipment & Supplies
- Blackboards
- Lobby Bulletin Board
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Printers
Frequently Asked Questions
Marriott Cancun, An All-Inclusive Resort has 7 event rooms.
The largest capacity event room is the Maya Ballroom (I, II, III, IV, V, VI, VII, VIII). It has a capacity of 800.
Yes, Marriott Cancun, An All-Inclusive Resort provides wedding services.
To book a meeting or event at Marriott Cancun, An All-Inclusive Resort click here