19
30644 SQ FT
640

Meetings and Events
Take your meeting to the next level with over 30,000 square feet of meeting rooms in Frisco, TX.
Legacy Ballroom
This premier space in the Conference Center features 16' ceilings, modern chandeliers, impressive audio-visual capabilities and easy access to our Events Center parking.

Author a room pool for which API response Exists
Sunset Ballroom
This 2,600 square foot ballroom gives wedding receptions of 130 or less the feel of a grand ballroom with 4 chandeliers and 16' tall ceilings.

Author a room pool for which API response Exists
Caverns
Caverns includes 2,500 square feet of event space and large windows with scenic views.

Author a room pool for which API response Exists
King Ranch
This flexible space has several possibilities that can be customized to suit your every need. Treat up to 40 of your out-of-town guests to a welcome reception by opening the air-walls to the infamous Top Golf Swing Suite or host 12 of your best friends to a exclusive dining experience.

Author a room pool for which API response Exists

Weddings and Occasions
Our wedding spaces in Frisco, TX offer a beautiful outdoor wedding lawn and scenic setting.
One-Stop Wedding Destination
Whether you're seeking to host an intimate reception or a lavish affair, The Westin Dallas Stonebriar Golf Resort & Spa is poised to make your wedding dreams a reality. Featuring over 30,000 square feet of well-appointed venue space, including stunning ballrooms, suites, private dining rooms, and a breathtaking outdoor garden terrace, our hotel is a distinguished destination for an unforgettable event in Frisco, Texas.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Legacy Ballroom | 65x96x16 | 6240 | 640 | 264 | - | 64 | 570 | 400 |
Legacy 1 | 65x29x16 | 1885 | 197 | 75 | 36 | 34 | 175 | 100 |
Legacy 2 | 65x29x16 | 1885 | 197 | 75 | 36 | 34 | 175 | 100 |
Legacy 3 | 33x38x16 | 1254 | 128 | 56 | 20 | 28 | 110 | 90 |
Legacy 4 | 33x38x16 | 1254 | 128 | 60 | 20 | 20 | 110 | 90 |
Legacy 1-2 | 65x58x16 | 3770 | 394 | 150 | - | - | 350 | 200 |
Legacy 3-4 | 65x38x16 | 2470 | 256 | 116 | - | - | 220 | 180 |
Legacy 2,3,4 | 65x67x16 | 4355 | 453 | 191 | - | - | 395 | 280 |
Sunset Ballroom | 57x44x16 | 2552 | 292 | 112 | - | - | 230 | 170 |
Sunset 1 | 32x44x16 | 1408 | 160 | 64 | 26 | 28 | 130 | 110 |
Sunset 2 | 25x44x16 | 1144 | 132 | 48 | 20 | 26 | 100 | 60 |
Caverns Ballroom | 72x36x11 | 2592 | 240 | 110 | 42 | 40 | 240 | 180 |
Caverns 1 | 36x36x11 | 1296 | 120 | 60 | 24 | 20 | 120 | 90 |
Caverns 2 | 36x36x11 | 1296 | 120 | 60 | 24 | 20 | 120 | 90 |
Lonestar | 42x38x16 | 1600 | 160 | 78 | 24 | 28 | 110 | 120 |
Longhorn | 36x36x11 | 1296 | 140 | 48 | 20 | 24 | 120 | 90 |
Bronco | 31x36x11 | 1120 | 120 | 56 | 20 | 24 | 100 | 80 |
Barley | 22x27x11 | 594 | 70 | 30 | 16 | 16 | 60 | 40 |
Bluegrass | 22x27x11 | 594 | 70 | 30 | 16 | 16 | 60 | 40 |
Foxtail | 22x27x11 | 594 | 70 | 30 | 16 | 16 | 60 | 40 |
Cedar Sage | 22x34x11 | 748 | 70 | 30 | 16 | 16 | 60 | 40 |
Arrowhead | 38x34x11 | 1292 | 126 | 60 | 20 | 24 | 120 | 90 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Legacy Ballroom | 19.8x29.3x4.9 | 579.7 | 640 | 264 | - | 64 | 570 | 400 |
Legacy 1 | 19.8x8.8x4.9 | 175.1 | 197 | 75 | 36 | 34 | 175 | 100 |
Legacy 2 | 19.8x8.8x4.9 | 175.1 | 197 | 75 | 36 | 34 | 175 | 100 |
Legacy 3 | 10.1x11.6x4.9 | 116.5 | 128 | 56 | 20 | 28 | 110 | 90 |
Legacy 4 | 10.1x11.6x4.9 | 116.5 | 128 | 60 | 20 | 20 | 110 | 90 |
Legacy 1-2 | 19.8x17.7x4.9 | 350.2 | 394 | 150 | - | - | 350 | 200 |
Legacy 3-4 | 19.8x11.6x4.9 | 229.5 | 256 | 116 | - | - | 220 | 180 |
Legacy 2,3,4 | 19.8x20.4x4.9 | 404.6 | 453 | 191 | - | - | 395 | 280 |
Sunset Ballroom | 17.4x13.4x4.9 | 237.1 | 292 | 112 | - | - | 230 | 170 |
Sunset 1 | 9.8x13.4x4.9 | 130.8 | 160 | 64 | 26 | 28 | 130 | 110 |
Sunset 2 | 7.6x13.4x4.9 | 106.3 | 132 | 48 | 20 | 26 | 100 | 60 |
Caverns Ballroom | 21.9x11x3.4 | 240.8 | 240 | 110 | 42 | 40 | 240 | 180 |
Caverns 1 | 11x11x3.4 | 120.4 | 120 | 60 | 24 | 20 | 120 | 90 |
Caverns 2 | 11x11x3.4 | 120.4 | 120 | 60 | 24 | 20 | 120 | 90 |
Lonestar | 12.8x11.6x4.9 | 148.6 | 160 | 78 | 24 | 28 | 110 | 120 |
Longhorn | 11x11x3.4 | 120.4 | 140 | 48 | 20 | 24 | 120 | 90 |
Bronco | 9.4x11x3.4 | 104.1 | 120 | 56 | 20 | 24 | 100 | 80 |
Barley | 6.7x8.2x3.4 | 55.2 | 70 | 30 | 16 | 16 | 60 | 40 |
Bluegrass | 6.7x8.2x3.4 | 55.2 | 70 | 30 | 16 | 16 | 60 | 40 |
Foxtail | 6.7x8.2x3.4 | 55.2 | 70 | 30 | 16 | 16 | 60 | 40 |
Cedar Sage | 6.7x10.4x3.4 | 69.5 | 70 | 30 | 16 | 16 | 60 | 40 |
Arrowhead | 11.6x10.4x3.4 | 120 | 126 | 60 | 20 | 24 | 120 | 90 |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- LCD Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
Event Services
- Carpenter
- Decorator
- Electrician
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Copy Service
- Fax Service
Frequently Asked Questions
The Westin Dallas Stonebriar Golf Resort & Spa has 19 event rooms.
The largest capacity event room is the Legacy Ballroom. It has a capacity of 640.
Yes, The Westin Dallas Stonebriar Golf Resort & Spa provides wedding services.
To book a meeting or event at The Westin Dallas Stonebriar Golf Resort & Spa click here